General | GSM | |
Operating System | Android 2.2 Froyo | |
Processor Speed | 600 MHz | |
Size | Dimensions | 111 x 58 x 38.5 mm |
Weight | 85g | |
Display | Type | TFT Capacitive touch screen |
Size | 3.2 inches | |
Colors | 256k | |
Resolution | 320 x 480 pixels | |
Pixel Density | 180 ppi | |
Sensors | Proximity Sensor, Accelerometer | |
Memory | Internal | 160 MB |
External | Expandable up to 32 GB | |
Camera | Primary | 5 MP Camera without flash |
Secondary | VGA | |
Video Recording | VGA recording | |
Multimedia | Audio | MP3, WAV, AAC |
Video | MP4, H.263 | |
Connectivity | GPRS, EDGE, 3G HSDPA @ 7.2 Mbps, Bluetooth v2.1, microUSB v2.0 | |
Battery | 1450 mAh Standby up to 168h Talktime up to 4h | |
Other Features | Pre installed applications like Mundu TV, Picasa, Youtube etc. | |
Pros | Very Cheap Touch sensitivity is good. Screen clarity is good. 5MP Camera | |
Cons | Slow Processor. Lags during HD graphic play. No Flash Support. VGA video recording. No LED Flash. | |
Price | Rs. 7200 on Flipkart |
Micromax A70 - Specifications
This phone was released last July but somehow I missed to put it on mytechspace. This phone is one of the cheapest and best phones. The capacitive touch is very sensitive. Lags a little with HD Graphics but a decent phone for the price you get it for. Here's the complete review of phone.